2

Share:


Magnetic DC Motors

Features

Consolidated Magnetic design, appreciated for quality and robustness of the solutions, MM/MAG Series presents d.c. current, square laminated stator motor, characterized by a high power/size ratio. Proposed with F over temperature class, they are produced with over temperature class H on almost all materials, to guarantee reliability and long life.

MAG series is executed with compensating windings for constant power variable speed applications. Available options are: different kinds of cooling (axial electro fan, heat exchanger, self ventilation...), predisposition and/or mounting of transducer, predisposition/mounting of electromagnetic emergency/stopping brakes, mechanical customizations (shafts, flanges …) also for reduced order quantities.

 
Series Nominal torque
(Nm)
Power at 2000 RPM
(KW)
Inertia
(Kg/cm2)
Poles Weight
(Kg)
MM 80 S 11 2.3 56 2 35
MM 80 M 13 2.7 77 2 40
MM 80 P 19 4 142 2 50
MM 90 M 20 4.2 124 2 65
MM 90 P 32 6.7 247 2 78
MM 102 M 38 7.9 290 2 84
MM 102 P 52 10.9 390 2 120
MM 112 S 57 12 550 4 86
MM 112 M 70 15 670 4 94
MM 112 L 95 20 950 4 113
MM 132 S 114 24 800 4 149
MM 132 M 140 29 1140 4 166
MM 132 L 165 35 1600 4 184
MM 132 P 190 40 2140 4 203
MM 160 S 210 44 2300 4 235
MM 160 M 260 54 2800 4 265
MM 160 L 315 66 3400 4 295
MM 160 P 365 76 4000 4 330
MM 180 S 420 88 5200 4 380
MM 180 M 465 97 6100 4 420
MM 180 L 540 113 7000 4 460
MM 180 P 600 126 7900 4 495
MM 200 S 621 130 10200 4 580
MM 200 M 707 148 11400 4 625
MM 200 L 783 164 12600 4 670
MM 200 P 883 185 13800 4 715
MAG 200 S 630 132 10200 4 580
MAG 200 M 726 152 11400 4 625
MAG 200 L 797 167 12600 4 670
MAG 200 P 902 189 13800 4 715
 


 Inquiry - Magnetic DC Motors